
Property Attributes
- MLS#2218466
- TypeSingle Family
- CountyTULSA
- CityBixby
- NeighborhoodClearfield Estates
- Zip74008
- StyleRanch
- Year Built2020
- Taxes$ 1995
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
- Lot Size6,993 SqFt
Data Source:
MLS Technology
Property Description
Open kitchen with an oversized island - great for entertaining. Spacious floor plan. Flex study/room with closet. White oak floors are beautiful. Mud room right off of the garage & laundry room. HERS rated. Enjoy the back yard swinging on the personally made pergola and bed swing.
Elementary School | High School |
---|---|
West Elementary School | Bixby High School |
Price History | |
---|---|
6/7/2022 | Listed $425,000 |
6/28/2022 | 3% - $415,000 |
7/13/2022 | 4% - $399,900 |
General Features
Appliances | Built-In Range, Built-In Oven, Dishwasher, Disposal, Microwave, Oven, Range, Electric Oven, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Ranch |
Association Amenities | Trail(s) |
Association Fee Includes | None |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | None |
Community Features | Sidewalks |
Construction Materials | Brick, Concrete, Stucco |
Cooling | Central Air |
Elementary School | West |
Elementary School District | Bixby - Sch Dist (4) |
Energy Efficient | Appliances, Doors, HVAC, Insulation, Lighting, Water Heater, Windows |
Exterior Features | Concrete Driveway, Landscaping, Lighting, Landscape Lights, Satellite Dish |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Gas |
High School | Bixby |
High School District | Bixby - Sch Dist (4) |
Interior Features | Granite Counters, High Ceilings, High Speed Internet, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | One |
Listing Agent State License | 185462 |
Lot Size Square Feet | 6993 |
Middle/Junior School District | Bixby - Sch Dist (4) |
Other Structures | None, Cabana, Pergola |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Clearfield Estates |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 9 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area Range | 1750-2000 SqFt |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1903 |
---|---|
Door Features | Insulated Doors |
Fencing | Privacy |
Foundation Details | Slab |
Lot Features | None |
Lot Size Acres | 0.161 |
Lot Size Area | 0.161 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Shelves |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Full Bath | ||
Bedroom | First | Bedroom,No Bath | ||
Bedroom | First | Bedroom,No Bath | ||
Dining Room | First | Dining Room,Combo w/ Living | ||
Kitchen | First | Kitchen,Eat-In | ||
Living Room | First | Living Room,Fireplace | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool