
Property Attributes
- MLS#2215105
- TypeSingle Family
- CountyOSAGE
- CitySkiatook
- NeighborhoodTIMBERWOOD ESTATES
- Zip74070
- StyleColonial
- Year Built2000
- Taxes$ 4550
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4615
- Lot Size2.75999 Acres
Data Source:
MLS Technology
Property Description
Beautiful & Spacious custom home on a 2.76ac wooded lot, new pool 2020, located one mile from Skiatook Lake. All bedrooms down, 2 living rooms w 2/FP's + huge pop up family room. High vaulted ceiling in living room, recent updated kitchen, granite cntrs, remodeled bathroom, new roof, new carpet, new int/ext paint throughout. Oversized bedrooms, culdesac w/3 car gar. Boat&RV pad. All appliances and home warranty included! Owner/Agent.
Elementary School | High School |
---|---|
Skiatook Elementary School | Skiatook High School |
Price History | |
---|---|
5/26/2022 | Listed $749,000 |
6/23/2022 | 3% - $729,000 |
7/14/2022 | 5% - $699,000 |
General Features
Appliances | Built-In Range, Built-In Oven, Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Water Heater, Washer, Electric Oven, Electric Range, Electric Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | None, Crawl Space |
Community Features | Gutter(s), Marina, Sidewalks |
Construction Materials | Brick, Wood Frame |
Cooling | Central Air, 3+ Units, Zoned |
Elementary School | Skiatook |
Elementary School District | Skiatook - Sch Dist (7) |
Exterior Features | Fire Pit, Gravel Driveway, Landscaping, Rain Gutters, Satellite Dish |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Central, Electric, Heat Pump, Multiple Heating Units, Zoned |
High School | Skiatook |
High School District | Skiatook - Sch Dist (7) |
Interior Features | Attic, Granite Counters, High Ceilings, High Speed Internet, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Listing Agent State License | 175227 |
Lot Size Square Feet | 120225 |
Middle/Junior School District | Skiatook - Sch Dist (7) |
Other Structures | None |
Patio/Porch Features | Covered, Deck, Porch |
Pool Features | Fiberglass, In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Structure Type | House |
Subdivision Name | TIMBERWOOD ESTATES |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 13 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Water Body Name | Skiatook Lake |
Waterfront Features | Boat Ramp/Lift Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Blower Fan, Wood Burning, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area Range | 4500-4750 SqFt |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Aluminum Frames |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4615 |
---|---|
Fencing | None |
Foundation Details | Crawlspace |
Lot Features | Cul-De-Sac, Mature Trees, Wooded |
Lot Size Acres | 2.76 |
Lot Size Area | 2.76 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Faces Side, Storage, Workshop in Garage |
Water Source | Rural |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Bathtub,Full Bath,Separate Shower | ||
Bedroom | First | Bedroom, | ||
Bedroom | First | Bedroom,Walk-in Closet | ||
Bedroom | First | Bedroom,Walk-in Closet | ||
Bonus Room | Second | Additional Room,Attic | ||
Den | First | Den/Family Room,Combo,Fireplace | ||
Dining Room | First | Dining Room,Breakfast,Combo w/ Living,Formal | ||
Game Room | Second | Game/Rec Room, | ||
Kitchen | First | Kitchen,Eat-In,Island,Pantry | ||
Living Room | First | Living Room,Combo,Fireplace,Formal | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool