




































Property Attributes
- MLS#2108278
- TypeSingle Family
- CountyTULSA
- CitySand Springs
- NeighborhoodRenaissance resub
- Zip74063
- Style
- Year Built1993
- Taxes2911
- Price$ 359,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3574
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Hayes Realty Group
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
New updates to this Amazing 1-Owner Custom Built Home, 4 or 5 beds/3.5 baths/3 car garage sitting on secluded 1/3 acre lot in the beautiful Renaissance neighborhood. Over 3500sf with large great room and open concept kitchen, bonus room, office, formal dining, 9-10ft ceilings, crown molding, hardwoods, exotic granite, porcelain ivory tile, new stainless appliances, and much more; Mature trees and landscaping with greenbelt view and only 7 minutes to downtown Tulsa.
Elementary School | High School |
---|---|
Northwoods Elementary School | Sand Springs High School |
Price History | |
---|---|
3/24/2021 | Listed $359,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Disposal, Oven, Range, Trash Compactor, Water Heater, Dryer, Electric Oven, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Brick, Frame, Vinyl Siding |
Cooling | Central Air, 2 Units, Zoned |
Elementary School | Northwoods |
Elementary School District | Sand Springs - Sch Dist (2) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Landscaping |
Facing Direction | Northeast |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Sand Springs |
High School District | Sand Springs - Sch Dist (2) |
Interior Features | Attic, Butcher Block Counters, Central Vacuum, Granite Counters, High Ceilings, High Speed Internet, Pullman Bath, Cable TV, Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | Two |
Middle/Junior School District | Sand Springs - Sch Dist (2) |
Other Structures | None |
Parking Features | Attached, Garage, Garage Faces Side, Shelves, Workshop in Garage |
Patio/Porch Features | Deck, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bedroom, Bedroom, Bedroom, Bathroom, Master Bathroom, Master Bedroom, Utility Room, Game Room, Dining Room, Office, Living Room, Den, Kitchen |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Renaissance resub |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 13 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Water Body Name | Other |
Waterfront Features | Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None, Crawl Space |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 3574 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | None |
Foundation Details | Crawlspace |
Lot Features | Mature Trees, Other |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Square Feet | 14380 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Full Bath | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Den | First | Den/Family Room,Bookcase,Fireplace | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | Second | Game/Rec Room,Closet,Home Theater,Over Garage | ||
Kitchen | First | Kitchen,Breakfast Nook,Country,Eat-In,Island,Pantry | ||
Living Room | First | Living Room,Formal | ||
Master Bathroom | Second | Master Bath,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | Second | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Office | First | Office, | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool