











































Property Attributes
- MLS#2107915
- TypeSingle Family
- CountyWAGONER
- CityBroken Arrow
- NeighborhoodThe Cottages at Forest Ridge
- Zip74014
- StyleFrench
- Year Built2003
- Taxes3779
- Price$ 369,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2417
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Upscale living Forest Ridge gated Community! One owner custom build home.Spacious kitchen w/ island open to living room-fireplace,office,Lg master suite w/spa-like bath w/own washer & dryer,10 ft ceilings, granite counter-tops, central vac plumbed, over-sized garage w/ workspace, 2 yr old roof. Home features many upgrades. Amazing outdoor living space w/deck & pergola. Neighborhood offers walking trails. Golf, gym, tennis, pool, avail at discount rates. Beautiful landscaped yard maintained by HOA.
Elementary School | Middle School | High School |
---|---|---|
Highland Park Elementary School | Oneta Ridge Middle School | Broken Arrow High School |
Price History | |
---|---|
3/22/2021 | Listed $369,500 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Built-In Range, Built-In Oven, Dishwasher, Disposal, Indoor Grill, Oven, Trash Compactor, Tankless Water Heater, Dryer, Electric Oven, Gas Water Heater |
Architectural Style | French |
Association Amenities | Gated, Trail(s) |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Brick Veneer, Frame, Stone Veneer, Stucco |
Cooling | Central Air, 2 Units |
Elementary School | Highland Park |
Elementary School District | Broken Arrow - Sch Dist (3) |
Energy Efficient | Insulation |
Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
Facing Direction | North |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 435 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas, Multiple Heating Units |
High School | Broken Arrow |
High School District | Broken Arrow - Sch Dist (3) |
Interior Features | Granite Counters, Cable TV, Ceiling Fan(s), Programmable Thermostat |
Levels | One |
Middle/Junior High School | Oneta Ridge |
Middle/Junior School District | Broken Arrow - Sch Dist (3) |
Other Structures | None, Pergola |
Parking Features | Attached, Garage, Garage Faces Side, Shelves, Storage, Workshop in Garage |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bathroom, Master Bathroom, Bedroom, MasterOnMain, Master Bedroom, Den, Utility Room, Dining Room, Kitchen |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | The Cottages at Forest Ridge |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 9 |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Insert, Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2417 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Vinyl |
Exterior Features
Fencing | Cross Fenced, Decorative |
---|---|
Foundation Details | Slab |
Lot Features | Other |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 8939 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | First | Bedroom,Private Bath | ||
Bonus Room | First | Additional Room,Library | ||
Den | First | Den/Family Room,Bookcase,Fireplace | ||
Dining Room | First | Dining Room,Combo w/ Living | ||
Kitchen | First | Kitchen,Breakfast Nook,Island,Pantry | ||
Master Bathroom | First | Master Bath,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool