



Property Attributes
- MLS#2107804
- TypeSingle Family
- CountyTULSA
- CityBixby
- NeighborhoodPresley Heights
- Zip74008
- StyleContemporary
- Year Built2021
- Taxes216
- Price$ 457,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3006
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Ultra modern home overlooking ponds. 4 bedrooms -3 baths-office- saferoom- 3 car garage- utility room- mud room- tankless water heater- wood floors. Construction just underway. Choose your colors, floors and much more.
Elementary School | High School |
---|---|
West Elementary School | Bixby High School |
Price History | |
---|---|
3/22/2021 | Listed $447,900 |
General Features
Appliances | Built-In Range, Built-In Oven, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Dryer, Electric Oven, Gas Range, Plumbed For Ice Maker |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Brick, Frame, Stone, Stucco |
Cooling | Central Air, 2 Units |
Elementary School | West |
Elementary School District | Bixby - Sch Dist (4) |
Energy Efficient | Doors, Windows |
Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
Facing Direction | West |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Central, Gas, Multiple Heating Units |
High School | Bixby |
High School District | Bixby - Sch Dist (4) |
Interior Features | Attic, High Ceilings, Solid Surface Counters, Vaulted Ceiling(s) |
Levels | Two |
Middle/Junior School District | Bixby - Sch Dist (4) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Other |
Rooms | Bonus Room, Bonus Room, Master Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Office, Living Room, Dining Room, Kitchen |
Security Features | Safe Room Interior, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Presley Heights |
Terms | Conventional, FHA |
Total Rooms | 12 |
Utilities | Electricity Available, Natural Gas Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Log, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 3006 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Pond |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10419 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | First | Additional Room,Mud Room | ||
Bonus Room | Second | Additional Room,Attic | ||
Dining Room | First | Dining Room,Combo w/ Living | ||
Kitchen | First | Kitchen,Eat-In,Island,Pantry | ||
Living Room | First | Living Room,Fireplace | ||
Master Bathroom | First | Master Bath,Double Sink,Full Bath,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | First | Office, | ||
Utility Room | First | Utility Room,Inside,Separate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool