










Property Attributes
- MLS#2106080
- TypeSingle Family
- CountyROGERS
- CityClaremore
- NeighborhoodSouthside
- Zip74017
- StyleBungalow
- Year Built1948
- Taxes320
- Price$ 83,400
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Solid Rock, REALTORS
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Cute little house in the heart of Claremore. It has a nice, fenced-in backyard with a large shed and 2 car carport. The home has new carpet throughout and is ready for you or your tenant to move in quickly. Come and see!
Elementary School | High School |
---|---|
Claremont Elementary School | Claremore High School |
Price History | |
---|---|
3/6/2021 | Listed $84,300 |
3/26/2021 | 2% - $83,400 |
General Features
Appliances | Dishwasher, Oven, Range, Dryer, Gas Oven, Gas Range, Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Bungalow |
Carport Y/N | Yes |
Construction Materials | Frame, Masonite |
Cooling | Central Air |
Elementary School | Claremont |
Elementary School District | Claremore - Sch Dist (20) |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Claremore |
High School District | Claremore - Sch Dist (20) |
Interior Features | Laminate Counters, Ceiling Fan(s) |
Levels | One |
Middle/Junior School District | Claremore - Sch Dist (20) |
Other Structures | Shed(s) |
Parking Features | Carport |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Southside |
Terms | Conventional |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 928 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Vinyl |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Crawlspace |
Lot Features | Mature Trees |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5266 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool