


















































Property Attributes
- MLS#2105921
- TypeSingle Family
- CountyTULSA
- CityJenks
- NeighborhoodBrookwood
- Zip74137
- Style
- Year Built2005
- Taxes6198
- Price$ 774,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5190
- Lot Size1 Acres
Listing Provided Courtesy Of:
Chinowth & Cohen
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
This stunning South Tulsa estate sits on 1 acre overlooking the city. Peaceful backyard living space w/mature trees, cascading waterfall pond & room for a pool. Chef’s kitchen open to great room. Formal dining w/accent wall. Office w/built in bookcases. Master suite & 2 guest suites down. Gameroom & 4th bed/bath up. Sunroom leads to back deck w/firepit. Walkout basement w/extra 2 car garage, safe room & ½ bath. New roof & copper gutters. Lots of stylish upgrades! Your private oasis in the city awaits!
Elementary School | High School |
---|---|
East Elementary School | Jenks High School |
Price History | |
---|---|
3/4/2021 | Listed $799,000 |
3/22/2021 | 4% - $774,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Range, Built-In Oven, Double Oven, Dishwasher, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Water Heater, Dryer, Electric Oven, Gas Range, Plumbed For Ice Maker |
Architectural Style | Other |
Community Features | Gutter(s) |
Construction Materials | Brick, Frame, HardiPlank Type, Stone |
Cooling | Central Air, 3+ Units, Zoned |
Elementary School | East |
Elementary School District | Jenks - Sch Dist (5) |
Energy Efficient | Doors, Windows |
Exterior Features | Concrete Driveway, Fire Pit, Sprinkler/Irrigation, Landscaping, Lighting |
Facing Direction | Northeast |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Jenks |
High School District | Jenks - Sch Dist (5) |
Interior Features | Attic, Wet Bar, Central Vacuum, Granite Counters, High Ceilings, Cable TV, Vaulted Ceiling(s), Ceiling Fan(s) |
Levels | Two |
Middle/Junior School District | Jenks - Sch Dist (5) |
Other Structures | None |
Parking Features | Garage, Garage Faces Rear, Garage Faces Side, Storage, Tandem |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Office, Game Room, Living Room, Dining Room, Kitchen, Bonus Room, Bonus Room, Bathroom, Master Bathroom |
Security Features | Safe Room Interior, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | House |
Subdivision Name | Brookwood |
Terms | Conventional, Other, VA Loan |
Topography | Terraced |
Total Rooms | 14 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial |
Fireplace Features | Blower Fan, Gas Log, Gas Starter, Outside |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 5190 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | None |
Foundation Details | Basement, Slab |
Lot Features | Mature Trees, Pond, Wooded |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Square Feet | 43559 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Bathtub,Full Bath,Half Bath | ||
Bedroom | First | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | First | Additional Room,Florida | ||
Bonus Room | Second | Additional Room,Exercise | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | First | Game/Rec Room,Closet,Wetbar | ||
Kitchen | First | Kitchen,Eat-In,Island | ||
Living Room | First | Living Room,Fireplace,Formal,Great Room | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | First | Office,Bookcase,Closet | ||
Utility Room | First | Utility Room,Inside,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool