















































Property Attributes
- MLS#2100456
- TypeSingle Family
- CountyTULSA
- CityJenks
- NeighborhoodYorktown I
- Zip74037
- Style
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3907
- Lot Size10,934 SqFt
Listing Provided Courtesy Of:
McGraw, REALTORS
Property Description
Fantastic Jenks Location (Bixby Schools New West Elem) with terrific Neighborhood Pool, Amenities & Parks; Grand 2 story Entry with 4 vaulted 1st Floor Rooms; 4 Bedrooms with 2 suites down. Large OPEN Kitchen with 2 Islands, Lots of cabinet & counter space & New gas cooktop; OPEN Family Rm, Nook & Breakfast Bar; Private Master Suite w/ Wood Floors, Fireplace & Beamed ceiling. Great Game Rm Up w/ granite wet bar; oversized 3 car garage with SAFE Room, New 1st Floor A/C 2019; Interior & Exterior Repainted
Elementary School | High School |
---|---|
West Elementary School | Bixby High School |
Price History | |
---|---|
1/7/2021 | Listed $427,000 |
1/20/2021 | 1% - $425,000 |
General Features
Amenities | Park, Pool Available, Trails, Other |
---|---|
Construction | Wood Frame |
Cumulative Days on Market | 14 |
Energy Features | Ceiling Fans, Insulated Doors, Insulated Windows |
Exterior Features | Dog Run, Gutters, Prof Landscaped, Sidewalk, Sprinkler System |
Full Baths | 3 |
Garage | Attached, Elec Overhead Door, Storage, Work Area |
Half Baths | 1 |
Heating Source | Gas |
High School | Bixby |
Hoa Fee Schedule | Quarterly |
Homestead | 1 |
Interior Features | 9' Ceiling Height, Cable TV Wired, Floored Attic, Internet Wired, Security System-Owned, Smoke Detector, Vaulted Ceiling, Wet Bar |
Property Type | Residential |
School District | Bixby - Sch Dist (4) |
Status | Active |
Style | Other |
Sub Type | House |
Subdivision | Yorktown I |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 2013 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Microwave, Range/Oven, Wine Refrigerator |
---|---|
Basement Description | None |
Beds Total | 4 |
Cooling System | 2 Units, Central AC, Zoned |
Counter Top Material | Granite |
Fireplace(s) | 2 |
Floors | Carpet, Tile, Wood |
Heating | 2 Units, Central, Zoned |
Hot Water | Gas |
Interior Fireplace Description | Gas Logs |
Room Count | 15 |
Stories | 1.500 |
Total Baths | 4.00 |
Exterior Features
Acres | 0.251 |
---|---|
Additional Buildings | None |
Fence | Full, Privacy |
Foundation | Slab |
Garage Capacity | 3 |
Lot Description | Mature Trees |
Lot Sq Ft | 10950 |
Mineral Rights | None |
Pool Y/N | None |
Siding | Other, Stone, Stucco |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool