

































Property Attributes
- MLS#2100420
- TypeSingle Family
- CountyTULSA
- CityBroken Arrow
- NeighborhoodStone Wood Crossing
- Zip74012
- StyleRanch
- Year Built2015
- Taxes3831
- Price$ 345,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2427
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Richard Thomas
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Beautiful one owner custom built home. Close to Hillside Shopping Center and BA HWY. One story with 5 beds and 3 full baths, spacious master w/ensuite and large walk-in closet that doubles as safe room. Elegant office with built-in shelves and cabinets. Hardwood floors throughout house. Kitchen has granite countertops and two good sized pantries with the professional grade refrigerator included with the house.
Elementary School | High School |
---|---|
Country Lane Elementary School | Broken Arrow High School |
Price History | |
---|---|
1/6/2021 | Listed $350,000 |
3/3/2021 | 2% - $345,000 |
General Features
Appliances | Built-In Oven, Cooktop, Microwave, Oven, Range, Refrigerator, Dryer, Electric Oven, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Ranch |
Association Amenities | Park |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Frame |
Cooling | Central Air |
Elementary School | Country Lane |
Elementary School District | Broken Arrow - Sch Dist (3) |
Exterior Features | Concrete Driveway |
Facing Direction | West |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Broken Arrow |
High School District | Broken Arrow - Sch Dist (3) |
Interior Features | Granite Counters, High Ceilings, Ceiling Fan(s) |
Levels | One |
Middle/Junior School District | Broken Arrow - Sch Dist (3) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Office |
Security Features | Safe Room Interior, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | House |
Subdivision Name | Stone Wood Crossing |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 1 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2427 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Vinyl |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10522 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Office | First | Office,Bookcase |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool