













































Property Attributes
- MLS#2100262
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodIndian Meadows
- Zip74105
- StyleContemporary
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4400
- Lot Size12,720 SqFt
Listing Provided Courtesy Of:
Infinity Home Specialists
Property Description
Nestled in the heart of Mid-Town, this modern home is both elegant and comfortable. Spacious indoor living areas open w/a retractable glass wall providing easy access to the outdoor living area w/a fireplace, resort style pool and outdoor kitchen. Expansive windows, elegant and dramatic ceilings, gourmet kitchen, plus a secondary prep kitchen, lineal fireplace and spa like master bath are just a few of this homes features, This gorgeous home has 4 bdrms/4.5 bath/3 car at 4400 Sq ft Offered at $1,200,000
Elementary School | High School |
---|---|
Patrick Henry Elementary School | Edison High School |
Price History | |
---|---|
1/5/2021 | Listed $1,200,000 |
General Features
Construction | Wood Frame |
---|---|
Cumulative Days on Market | 196 |
Energy Features | Ceiling Fans, Extra Insulation, Insulated Doors |
Energy Star Rated | Appliances, HVAC, Lighting, Water Heater, Windows |
Exterior Features | Built-in Grill, Ext Fireplace/Pit, Gutters, Hot Tub/Spa, Outdoor Kitchen, Prof Landscaped, Sprinkler System, Other |
Full Baths | 4 |
Garage | Attached, Elec Overhead Door |
Green Certified | 1 |
Half Baths | 1 |
Heating Source | Gas |
High School | Edison |
Homestead | 1 |
Interior Features | 9' Ceiling Height, Cable TV Wired, Hot Tub, Internal Expansion Area, Internet Wired, Security System-Owned, Smoke Detector, Wet Bar |
Property Type | Residential |
School District | Tulsa - Sch Dist (1) |
Status | Active |
Style | Contemporary |
Sub Type | House |
Subdivision | Indian Meadows |
Utilities Available | Cable TV, Electric, Phone, Water, Other |
Year Built | 2020 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Icemaker, Microwave, Range/Oven, Refrigerator, Other |
---|---|
Beds Total | 4 |
Cooling System | 2 Units, Zoned, Other |
Counter Top Material | Granite, Quartz, Other |
Fireplace(s) | 2 |
Floors | Carpet, Some Hardwood, Tile |
Heating | 2 Units, Central, Zoned, Other |
Hot Water | 2+ Zoned, Gas, Tankless |
Interior Fireplace Description | Insert Unit |
Room Count | 13 |
Stories | 2.000 |
Total Baths | 5.00 |
Exterior Features
Acres | 0.292 |
---|---|
Additional Buildings | None |
Fence | Full, Privacy |
Foundation | Slab |
Garage Capacity | 3 |
Lot Description | Mature Trees |
Lot Sq Ft | 12740 |
Pool Y/N | Inground |
Siding | Partial Brick, Stucco |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool