













Property Attributes
- MLS#2100220
- TypeCommercial
- CountyTULSA
- CityTulsa
- NeighborhoodEaston Heights II addn
- Zip74127
- StyleBusiness Service
- Price$ 1,800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage7991
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Chinowth & Cohen
Property Description
"OKAPI Event Center Business" is sold with the property-(Yr Built:2014;8000 SqFt) is MINUTES to GROWING DOWNTOWN TULSA & Riverside's Gathering Place. Behind privacy fence&iron gates. OR, Buy for many business uses. HUGE 4800 Sq.Ft. Auditorium seats 400; Many Energy Efficiencies;custom blinds; "Loaded Commercial Kitchen," 3-Bathrooms, Conference Room, Patio w/bathroom, Audio Video Equipment, Great Acoustics, 6'x8' Screen; adjustable lighting.Delayed Closing May be Necessary due to current scheduled events.
Price History | |
---|---|
1/5/2021 | Listed $1,800,000 |
General Features
Ceiling Height | 18.000 |
---|---|
Construction | Concrete |
Cumulative Days on Market | 937 |
Energy Features | Insulated Doors, Insulated Windows, Programmable Thermostat, Other |
Exterior Features | Door Sign, Dumpster, Lighting, Prof Landscaped, Sidewalk, Sprinkler System, Storage |
Heating Source | Gas/Electric |
Interior Features | Cable TV Wired, Dry Bar, Equipment Remarks, Public Restrooms, Security System-Owned, Smoke Detector, Vaulted Ceiling, Window Treatment |
Location | Corner |
Miscellaneous | 220 V, Cafeteria, Fire Sprinkler System, Handicap--See Remarks, Inside Storage |
Permitted Use | Office, Other |
Project | Okapi Event Center |
Property Type | Commercial |
School District | Tulsa - Sch Dist (1) |
Status | Active |
Sub Type | Business Service |
Subdivision | Easton Heights II addn |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 2014 |
Zoning | CS |
Interior Features
Cooling System | 3+ Units, Central AC, Zoned |
---|---|
Floors | Tile, Wood Veneer |
Heating | 3+ Units, Central, Zoned, Other |
Walls | Sheet Rock/Textured |
Exterior Features
Acres | 0.730 |
---|---|
Fence | Decorative, Privacy |
Foundation | Slab |
Lakes Rivers | Arkansas River |
Lot Sq Ft | 31796 |
Mineral Rights | None |
Parking Description | 1-25 Spaces, 26-50 Spaces, Off Street, Paved Area, Unpaved |
Water Amenities | Other |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool