











































Property Attributes
- MLS#2044497
- TypeSingle Family
- CountyWAGONER
- CityPorter
- NeighborhoodWagoner Co Unplatted
- Zip74454
- Style
- Year Built2010
- Taxes2360
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3360
- Lot Size10.05 Acres
Listing Provided Courtesy Of:
Chinowth & Cohen
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Amazing Property! Secluded and gated, beautiful 10 acre property includes a stunning home w/ high end amenities, 4 car drive through attached garage PLUS an attached 40x50 hangar w/ workroom and 36x11 hangar door. Property also includes a 50X60 heated workshop with a 1/2 bath! Home offers HUGE open living space, granite/stainless kitchen w/ Galley sink, spacious master bed, master bath w/ oversized shower & spacious closet. Grass runway access available.
Elementary School | High School |
---|---|
Central Elementary School | Coweta High School |
Price History | |
---|---|
12/23/2020 | Listed $750,000 |
General Features
Appliances | Built-In Oven, Cooktop, Double Oven, Dishwasher, Microwave, Oven, Range, Refrigerator, Water Heater, Washer, Dryer, Electric Oven, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Steel |
Cooling | Central Air, 2 Units |
Elementary School | Central |
Elementary School District | Coweta - Sch Dist (30) |
Energy Efficient | Insulation, Windows |
Exterior Features | Concrete Driveway, Satellite Dish |
Facing Direction | West |
Flooring | Concrete |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Gas, Multiple Heating Units |
High School | Coweta |
High School District | Coweta - Sch Dist (30) |
Interior Features | Central Vacuum, Granite Counters, High Speed Internet, Wired for Data, Ceiling Fan(s) |
Levels | One |
Middle/Junior School District | Coweta - Sch Dist (30) |
Other Structures | None |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Rooms | Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Utility Room, Office, Living Room, Dining Room, Kitchen |
Security Features | Safe Room Interior |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | House |
Subdivision Name | Wagoner Co Unplatted |
Terms | Conventional |
Total Rooms | 11 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Blower Fan, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 3360 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Slab |
Lot Features | Farm, Ranch |
Lot Size Acres | 10.05 |
Lot Size Area | 10.05 |
Lot Size Square Feet | 437680 |
Lot Size Units | Acres |
Water Source | Rural |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | First | Bedroom,Walk-in Closet | ||
Bedroom | First | Bedroom,Walk-in Closet | ||
Bonus Room | First | Additional Room,Workroom | ||
Dining Room | First | Dining Room,Combo w/ Living | ||
Kitchen | First | Kitchen,Country,Pantry | ||
Living Room | First | Living Room,Great Room | ||
Master Bathroom | First | Master Bath,Double Sink,Half Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Office | First | Office, | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool