





































Property Attributes
- MLS#2043752
- TypeSingle Family
- CountyWAGONER
- CityBroken Arrow
- NeighborhoodNew Tulsa Estates amd
- Zip74014
- StyleRanch
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
Keller Williams Preferred
Property Description
Back on the market at no fault to seller. Great home situated in the back of the neighborhood on over an acre, w/a greenbelt behind it. SUPER PRIVATE! Secured to a permanent foundation. Split floor plan, with a large master bedroom and bath. The other 2 bedrooms are really good sized. 2 living areas and a good sized kitchen with an island. Property is fully fenced with pipe fencing. New front deck and 2 year old roof!
Elementary School | High School |
---|---|
Liberty Elementary School | Broken Arrow High School |
Price History | |
---|---|
12/16/2020 | Listed $140,000 |
General Features
Construction | Manufactured |
---|---|
Cumulative Days on Market | 6 |
Energy Features | Ceiling Fans, Programmable Thermostat, Storm Doors, Storm Windows |
Exterior Features | Gutters, Horse Permitted |
Full Baths | 2 |
Garage | Carport |
Heating Source | Electric |
High School | Broken Arrow |
Homestead | 1 |
Interior Features | 9' Ceiling Height, Cable TV Wired, Internet Wired, Smoke Detector, Vaulted Ceiling |
Property Type | Residential |
School District | Broken Arrow - Sch Dist (3) |
Status | Active |
Style | Ranch |
Sub Type | Factory Built |
Subdivision | New Tulsa Estates amd |
Utilities Available | Cable TV, Electric, Phone, Water |
Year Built | 2001 |
Interior Features
Appliances Remain | Dishwasher, Range/Oven |
---|---|
Basement Description | None |
Beds Total | 3 |
Cooling System | Central AC |
Counter Top Material | Laminate |
Floors | Carpet, Vinyl |
Heating | Central |
Hot Water | Electric |
Room Count | 7 |
Stories | 1.000 |
Total Baths | 2.00 |
Exterior Features
Acres | 1.198 |
---|---|
Additional Buildings | Shop |
Fence | Full, Pipe Fencing |
Foundation | Permanently Affixed |
Garage Capacity | 2 |
Lot Description | Corner Lot, Greenbelt, Mature Trees |
Lot Sq Ft | 52190 |
Mineral Rights | None |
Pool Y/N | None |
Siding | Vinyl |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool