


















































Property Attributes
- MLS#2042010
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodStonewall Estates
- Zip74137
- Style
- Price$ 2,000,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Lot Size2.1 Acres
Listing Provided Courtesy Of:
Chinowth & Cohen
Property Description
ABSOLUTELY STUNNING HOME WITH MAJOR PRICE IMPROVEMENT! 3 Masterfully Designed Levels and a perfect Entertainment Package - Elevator, 2 Game Suites, Full Theatre, 2 Laundries with Chutes, Wine Storage, Safe Room, Gourmet Kitchen, All Huge Bedrooms with En Suite Baths, Newer HVAC units, New Roof, Top of the Line Smart Home System & Fixtures. This home features Multiple Outdoor Living Spaces on over 2 Wooded Acres with a glamorous POOL. Backs to Holland Hall with stunning tree-top views!
Elementary School | High School |
---|---|
Darnaby Elementary School | Union High School |
Price History | |
---|---|
11/23/2020 | Listed $2,000,000 |
General Features
Amenities | Gated Access |
---|---|
Construction | Wood Frame |
Cumulative Days on Market | 423 |
Energy Features | Attic Vent - Electric, Ceiling Fans, Extra Insulation, Insulated Doors, Insulated Windows, Programmable Thermostat |
Exterior Features | Built-in Grill, Cabana, Decorative Lighting, Ext Fireplace/Pit, Gutters, Outdoor Kitchen, Prof Landscaped, Sprinkler System |
Full Baths | 6 |
Garage | Attached, Car Entry - Side, Elec Overhead Door, Work Area, Other |
Half Baths | 2 |
Heating Source | Gas |
High School | Union |
Hoa Fee Schedule | Annual |
Homestead | 1 |
Interior Features | 9' Ceiling Height, Cable TV Wired, Central Vacuum, Dry Bar, Floored Attic, Intercom, Internal Expansion Area, Internet Wired, Security System-Owned, Vaulted Ceiling, Wet Bar |
Property Type | Residential |
School District | Union - Sch Dist (9) |
Status | Active |
Style | Other |
Sub Type | House |
Subdivision | Stonewall Estates |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 2006 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Icemaker, Indoor Grill, Microwave, Range/Oven, Refrigerator, Wine Refrigerator, Other |
---|---|
Basement Description | Finished, Partial |
Beds Total | 6 |
Cooling System | 3+ Units, Central AC, Zoned |
Counter Top Material | Granite |
Fireplace(s) | 3 |
Floors | Carpet, Tile, Wood |
Heating | 3+ Units, Central, Zoned |
Hot Water | Gas, Tankless |
Interior Fireplace Description | Gas Logs, Gas Starter |
Room Count | 14 |
Stories | 3.000 |
Total Baths | 8.00 |
Exterior Features
Acres | 2.104 |
---|---|
Additional Buildings | None |
Fence | Full |
Foundation | Partial Basement |
Garage Capacity | 4 |
Lot Description | Cul De Sac, Greenbelt, Mature Trees, Other |
Lot Sq Ft | 91654 |
Mineral Rights | None |
Pool Y/N | Inground |
Siding | Stone, Stucco |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool