

















































Property Attributes
- MLS#2039103
- TypeSingle Family
- CountyTULSA
- CityBroken Arrow
- NeighborhoodStone Wood Crossing II
- Zip74012
- Style
- Price$ 314,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2506
- Lot Size7,667 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select
Property Description
BRING YOUR FISHING POLE BACKS TO STOCKED POND ! 4 bed 3 full baths with 2 bedrooms down. 2 beds up with gameroom. Open floorplan with spacious kitchen with granite island open to family room with stone fireplace with views of the backyard and pond.
Elementary School | High School |
---|---|
Arrowhead Elementary School | Broken Arrow High School |
Price History | |
---|---|
10/30/2020 | Listed $319,900 |
1/12/2021 | 2% - $314,900 |
General Features
Amenities | None |
---|---|
Construction | Wood Frame |
Cumulative Days on Market | 79 |
Energy Features | Ceiling Fans |
Exterior Features | Gutters, Prof Landscaped, Sidewalk |
Full Baths | 3 |
Garage | Attached |
Heating Source | Gas |
High School | Broken Arrow |
Hoa Fee Schedule | Annual |
Homestead | 1 |
Interior Features | 9' Ceiling Height, Smoke Detector, Vaulted Ceiling |
Property Type | Residential |
School District | Broken Arrow - Sch Dist (3) |
Status | Active |
Style | Other |
Sub Type | House |
Subdivision | Stone Wood Crossing II |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 2009 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Basement Description | None |
Beds Total | 4 |
Cooling System | 2 Units, Central AC, Zoned |
Counter Top Material | Granite |
Fireplace(s) | 1 |
Floors | Carpet, Tile |
Heating | 2 Units, Central, Zoned |
Hot Water | Gas |
Interior Fireplace Description | Gas Starter |
Room Count | 10 |
Stories | 2.000 |
Total Baths | 3.00 |
Exterior Features
Acres | 0.176 |
---|---|
Additional Buildings | None |
Fence | Full |
Foundation | Slab |
Garage Capacity | 2 |
Lot Description | Pond |
Lot Sq Ft | 7678 |
Mineral Rights | None |
Pool Y/N | None |
Siding | Partial Brick, Stone |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool