










































Property Attributes
- MLS#2037635
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodSheila Terrace
- Zip74114
- StyleContemporary
- Price$ 879,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3806
- Lot Size9,627 SqFt
Listing Provided Courtesy Of:
McGraw, REALTORS
Property Description
Transitional style Midtown home. 2 first floor suites. Gorgeous kitchen with dual fuel range, full fridge/freezer, additional prop kitchen. 2 laundry rooms. Pinky steel front door system. Outdoor entertaining area with gas grill. Sprinkler system. High end designer touches throughout.
Elementary School | Middle School | High School |
---|---|---|
Patrick Henry Elementary School | Edison Prep. Middle School | Edison High School |
Price History | |
---|---|
10/15/2020 | Listed $899,000 |
12/16/2020 | 3% - $879,000 |
General Features
Construction | Wood Frame |
---|---|
Cumulative Days on Market | 87 |
Energy Features | Ceiling Fans, Insulated Doors, Insulated Windows, Programmable Thermostat |
Exterior Features | Built-in Grill, Ext Fireplace/Pit, Prof Landscaped, Sprinkler System |
Full Baths | 3 |
Garage | Attached |
Half Baths | 2 |
Heating Source | Gas |
High School | Edison |
Interior Features | 9' Ceiling Height, Security System-Owned, Smoke Detector, Vaulted Ceiling |
Property Type | Residential |
School District | Tulsa - Sch Dist (1) |
Status | Active |
Style | Contemporary |
Sub Type | House |
Subdivision | Sheila Terrace |
Utilities Available | Electric, Gas, Water |
Year Built | 2020 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Freezer, Microwave, Range/Oven, Refrigerator, Wine Refrigerator |
---|---|
Basement Description | None |
Beds Total | 4 |
Cooling System | 3+ Units, Zoned |
Counter Top Material | Other |
Fireplace(s) | 1 |
Floors | Carpet, Tile, Wood |
Heating | 3+ Units, Central |
Hot Water | Gas |
Interior Fireplace Description | Other |
Room Count | 10 |
Stories | 2.000 |
Total Baths | 5.00 |
Exterior Features
Acres | 0.221 |
---|---|
Additional Buildings | None |
Fence | Full |
Foundation | Crawl Space |
Garage Capacity | 3 |
Lot Description | None |
Lot Sq Ft | 9636 |
Pool Y/N | None |
Siding | Other, Stucco |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool