




































Property Attributes
- MLS#2029817
- TypeCondos
- CountyTULSA
- CityTulsa
- NeighborhoodThe Village at Central Park
- Zip74120
- Style
- Price$ 419,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2367
- Lot Size1,960 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select
Property Description
URBAN townhouse. Brick, steel & concrete. Sleek stylish designer interior. 3/2.5 - 2367 SF. 1st fl: lrg entry, 2 bdrms, full bath, enclosed private courtyard, laundry, 2/C garage & safe rm. 2nd fl: open living, dining, kitchen, massive center island, FP, balcony, X-lrg master bdrm, full & half bath. Hardwoods throughout. End unit. Private, quiet established community. Hot tub & washer - dryer negotiable.
Elementary School | High School |
---|---|
Emerson Elementary School | Central High School |
Price History | |
---|---|
8/18/2020 | Listed $424,000 |
11/4/2020 | 2% - $419,500 |
General Features
Accessibility Amenities | Other |
---|---|
Amenities | Other |
Construction | Other |
Cumulative Days on Market | 145 |
Energy Features | Ceiling Fans, Insulated Doors, Insulated Windows, Programmable Thermostat |
Exterior Features | Decorative Lighting, Gutters, Hot Tub/Spa, Sidewalk, Sprinkler System |
Full Baths | 2 |
Garage | Attached, Car Entry - Rear, Elec Overhead Door |
Half Baths | 1 |
Heating Source | Gas |
High School | Central |
Hoa Fee Schedule | Quarterly |
Homestead | 1 |
Interior Features | 9' Ceiling Height, Cable TV Wired, Intercom, Internet Wired, Smoke Detector |
Property Type | Residential |
School District | Tulsa - Sch Dist (1) |
Status | Active |
Style | Other |
Sub Type | Townhouse |
Subdivision | The Village at Central Park |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 2001 |
Interior Features
Appliances Remain | Dishwasher, Disposal, Freezer, Icemaker, Microwave, Range/Oven |
---|---|
Basement Description | None |
Beds Total | 3 |
Cooling System | 2 Units, Central AC |
Counter Top Material | Granite, Other |
Fireplace(s) | 1 |
Floors | Carpet, Some Hardwood, Tile |
Heating | 2 Units, Central, Heat Pump, Zoned |
Hot Water | Gas |
Interior Fireplace Description | Insert Unit |
Room Count | 10 |
Stories | 2.000 |
Total Baths | 3.00 |
Exterior Features
Acres | 0.045 |
---|---|
Additional Buildings | None |
Fence | Full, Partial |
Foundation | Slab |
Garage Capacity | 2 |
Lot Description | Zero Lot Line |
Lot Sq Ft | 1963 |
Mineral Rights | None |
Pool Y/N | None |
Siding | Full Brick |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool