




































Property Attributes
- MLS#2029780
- TypeSingle Family
- CountyTULSA
- CityTulsa
- NeighborhoodWarren Heights L18-41
- Zip74105
- StyleRanch
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1402
- Lot Size8,625 SqFt
Listing Provided Courtesy Of:
McGraw, REALTORS
Property Description
Nicely updated 3 bed home nestled in a quiet neighborhood off of Brookside, walking distance to River Parks! Refinished original hard wood floors, spacious open living & dining area, separate den, private 1/2 bath in master. Sizable backyard, entertaining size deck, large mature trees, storage shed & privacy fenced. Remotely accessible security system & cameras. New roof, gutters, siding, insulated windows, doors & additional attic insulation in 2014. New HVAC in 2017, transferrable warranty until 2027
Elementary School | Middle School | High School |
---|---|---|
Wright Elementary School | Edison Prep. Middle School | Edison High School |
Price History | |
---|---|
8/18/2020 | Listed $299,000 |
9/4/2020 | 3% - $292,500 |
9/18/2020 | 2% - $287,500 |
10/8/2020 | 1% - $285,000 |
General Features
Construction | Wood Frame |
---|---|
Cumulative Days on Market | 152 |
Energy Features | Attic Exhaust Fan, Ceiling Fans, Extra Insulation, Insulated Doors, Insulated Windows, Programmable Thermostat |
Exterior Features | Decorative Lighting, Gutters |
Full Baths | 1 |
Garage | Attached, Shelves, Storage |
Half Baths | 1 |
Heating Source | Gas |
High School | Edison |
Homestead | 1 |
Interior Features | Security System-Owned, Smoke Detector |
Property Type | Residential |
School District | Tulsa - Sch Dist (1) |
Status | Active |
Style | Ranch |
Sub Type | House |
Subdivision | Warren Heights L18-41 |
Utilities Available | Cable TV, Electric, Gas, Phone, Water |
Year Built | 1950 |
Interior Features
Appliances Remain | Range/Oven |
---|---|
Basement Description | None |
Beds Total | 3 |
Cooling System | Central AC |
Counter Top Material | Granite |
Floors | Carpet, Concrete, Tile, Wood |
Heating | Central |
Hot Water | Gas |
Room Count | 10 |
Stories | 1.000 |
Total Baths | 2.00 |
Exterior Features
Acres | 0.198 |
---|---|
Additional Buildings | Shed |
Fence | Privacy |
Foundation | Crawl Space |
Garage Capacity | 1 |
Lot Description | Mature Trees |
Lot Sq Ft | 8640 |
Pool Y/N | None |
Siding | Brick Veneer, Hardie Plank, Wood |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool