


















































Property Attributes
- MLS#2019381
- TypeSingle Family
- CountyTULSA
- CityJenks
- NeighborhoodTulsa Co Unplatted
- Zip74037
- StyleFrench/Provincial
- Year Built1999
- Taxes28881
- Price$ 1,750,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage15835
- Lot Size5 Acres
Listing Provided Courtesy Of:
Keller Williams Advantage
Data Source:
Northeast Oklahoma Real Estate Services (NORES); G
Property Description
Remarkable 5 acres (58 acres available m/l) w/an incredible custom designed one owner home. Complete w/2 Master suites, an astounding 2-story office/library, giant expansion area above garage, kitchen perfect for entertaining large groups, indoor hobby room/workshop, 2 laundry rooms, lovely spiral staircase to observation tower. Soak up the serenity of the outdoor grounds w/impressive views of treed landscaping surrounding the property w/a courtyard in center of home w/an inground pool. Absolute Must See
Elementary School | High School |
---|---|
Central Elementary School | Bixby High School |
Price History | |
---|---|
6/2/2020 | Listed $1,750,000 |
General Features
Appliances | Built-In Range, Convection Oven, Double Oven, Dishwasher, Disposal, Indoor Grill, Microwave, Oven, Range, Refrigerator, Water Heater, Washer, Dryer, Electric Oven, Electric Range, Gas Water Heater |
---|---|
Architectural Style | French/Provincial |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Frame, Stone, Stucco |
Cooling | Central Air, 3+ Units, Zoned |
Elementary School | Central |
Elementary School District | Bixby - Sch Dist (4) |
Exterior Features | Fire Pit, Sprinkler/Irrigation, Landscaping, Satellite Dish |
Facing Direction | North |
Flooring | Carpet, Concrete, Hardwood, Tile, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric, Gas, Multiple Heating Units, Zoned |
High School | Bixby |
High School District | Bixby - Sch Dist (4) |
Interior Features | Attic, Granite Counters, High Ceilings, High Speed Internet, Hot Tub/Spa, Internal Expansion, Other, Pullman Bath, Solid Surface Counters, Sauna, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s) |
Levels | Two |
Middle/Junior School District | Bixby - Sch Dist (4) |
Other Structures | None |
Parking Features | Attached, Garage, Porte-Cochere, Garage Faces Side, Storage |
Patio/Porch Features | Balcony, Covered, Enclosed, Patio, Porch |
Pool Features | Gunite, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Master Bathroom, MasterOnMain, Master Bedroom, Bonus Room, Utility Room, Bonus Room, Bonus Room, Bathroom, Master Bathroom, Bedroom, Bedroom, Bedroom, Master Bedroom, Den, Utility Room, Recreation, Office, Game Room |
Security Features | Storm Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Hot Tub |
Stories | 2 |
Structure Type | House |
Subdivision Name | Tulsa Co Unplatted |
Terms | Conventional, Other |
Total Rooms | 20 |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Water Available |
Virtual Tour | http://www.tourfactory.com/idxr2581380/r_TULSAMLS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Crawl Space, Partial |
Fireplace Features | Gas Log, Gas Starter, Other, Wood Burning, Outside |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 15835 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 8 |
Window Features | Wood Frames |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Basement, Crawlspace |
Lot Features | Additional Land Available, Mature Trees, Pond, Wooded |
Lot Size Acres | 5 |
Lot Size Area | 5 |
Lot Size Square Feet | 217800 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Rural |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Basement | Hall Bath,Full Bath,Shower Only | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Bonus Room | First | Additional Room,Library | ||
Bonus Room | Basement | Additional Room,Maid,Workroom | ||
Bonus Room | Second | Additional Room,Library | ||
Den | First | Den/Family Room,Fireplace | ||
Dining Room | First | Dining Room,Formal | ||
Game Room | Basement | Game/Rec Room,Closet,Fireplace | ||
Kitchen | First | Kitchen,Breakfast Nook,Country,Eat-In,Island | ||
Living Room | First | Living Room,Fireplace,Formal | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Master Bedroom | First | Master Bedroom,Dress,Private Bath,Walk-in Closet | ||
Office | First | Office,Bookcase,Fireplace,Paneled | ||
Recreation | Basement | Hobby Room,Sewing,Workshop | ||
Utility Room | Second | Utility Room,Inside,Separate,Sink | ||
Utility Room | First | Utility Room,Inside,Separate,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool