
Property Attributes
- MLS#2221084
- TypeSingle Family
- CountyROGERS
- CityOwasso
- NeighborhoodHighland Pointe at Stone Canyon
- Zip74055
- Style
- Year Built2018
- Taxes$ 8890
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5307
- Lot Size0.76281 Acres
Data Source:
MLS Technology
Property Description
Single story 4 bed, 4.5 bath modern farmhouse located behind the gate of highly desired Highland Pointe of Stone Canyon with easy access to Patriot golf course. High end finishes, breathtaking kitchen with oversized island overlooking outdoor courtyard with mature trees. This custom home includes all the extras from hardwood floors, 2 laundry rooms, large game room, great storage, and a spa like Master suite.
Elementary School | High School |
---|---|
Stone Canyon Elementary School | Owasso High School |
Price History | |
---|---|
6/26/2022 | Listed $1,250,000 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Convection Oven, Double Oven, Dishwasher, Disposal, Microwave, Oven, Range, Stove, Tankless Water Heater, Electric Water Heater, Gas Range |
Architectural Style | Other |
Association Amenities | Business Center, Clubhouse, Golf Course, Gated, Park, Pool, Pets Allowed, Guard, Trail(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | None |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Brick, HardiPlank Type, Stucco, Wood Frame |
Cooling | Central Air, 2 Units |
Elementary School | Stone Canyon |
Elementary School District | Owasso - Sch Dist (11) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Fire Pit, Sprinkler/Irrigation, Landscaping, Lighting, Landscape Lights, Outdoor Grill, Outdoor Kitchen, Rain Gutters |
Facing Direction | West |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
HOA Fee | 1900 |
HOA Fee Frequency | Annually |
Heating | Central, Gas, Multiple Heating Units |
High School | Owasso |
High School District | Owasso - Sch Dist (11) |
Interior Features | Attic, Wet Bar, High Ceilings, High Speed Internet, Other, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | One |
Listing Agent State License | 144367 |
Lot Size Square Feet | 33228 |
Middle/Junior School District | Owasso - Sch Dist (11) |
Other Structures | None |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Highland Pointe at Stone Canyon |
Terms | Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 16 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Virtual Tour | https://www.dropbox.com/s/g7lg1ozlkufp3r3/6351%20N%20Wildwood%20Ln%20UNBRANDED.mp4?dl=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Gas Starter, Wood Burning, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area Range | 5250-5500 SqFt |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 5307 |
---|---|
Door Features | Insulated Doors |
Fencing | Full, Other |
Foundation Details | Slab |
Lot Features | Greenbelt, Mature Trees |
Lot Size Acres | 0.763 |
Lot Size Area | 0.763 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Faces Side, Storage, Workshop in Garage |
Water Source | Rural |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | First | Additional Room,Mud Room | ||
Bonus Room | Second | Additional Room,Exercise | ||
Den | First | Den/Family Room,Combo,Fireplace | ||
Dining Room | First | Dining Room,Combo w/ Living | ||
Game Room | First | Game/Rec Room,Home Theater,Wetbar | ||
Kitchen | First | Kitchen,Breakfast Nook,Eat-In,Island,Pantry | ||
Living Room | First | Living Room,Fireplace,Great Room | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | First | Office,Closet | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool