
Property Attributes
- MLS#2221060
- TypeSingle Family
- CountyPITTSBURG
- CityMcAlester
- NeighborhoodSouth McAlester
- Zip74501
- StyleVictorian
- Year Built1920
- Taxes$ 1054
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2068
- Lot Size0.459137 Acres
Data Source:
MLS Technology
Property Description
CHARMING HOME IN THE HEART OF MCALESTER! This home is nestled on a corner lot & has so much to offer. Beautiful hardwood floors along w/ two spacious living spaces downstairs. Large dining room will make for a great place to host all of your family & friends at your next bbq. Upstairs you will find the expansive master bedroom w/ sitting area. The shaded backyard will make for a great place to grab your favorite beverage & relax after a long day. Large 4-car garage w/ storage area. COME CHECK IT OUT!
Elementary School | Middle School | High School |
---|---|---|
McAlester Elementary School | McAlester Middle School | McAlester High School |
Price History | |
---|---|
6/25/2022 | Listed $145,000 |
General Features
Appliances | Electric Water Heater, Oven, Range, Gas Water Heater |
---|---|
Architectural Style | Victorian |
Basement | Partial, Full |
Community Features | Sidewalks |
Construction Materials | HardiPlank Type, Wood Frame |
Cooling | Central Air |
Elementary School | McAlester |
Elementary School District | McAlester Sch Dist (R2) |
Facing Direction | South |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | McAlester |
High School District | McAlester Sch Dist (R2) |
Interior Features | High Speed Internet, Wired for Data, Wood Counters, Ceiling Fan(s) |
Levels | Two |
Listing Agent State License | 174986 |
Lot Size Square Feet | 20000 |
Middle/Junior High School | McAlester |
Middle/Junior School District | McAlester Sch Dist (R2) |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | South McAlester |
Terms | Conventional, Other |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Water Body Name | McAlester Lake |
Waterfront Features | Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Vinyl |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2068 |
---|---|
Fencing | Privacy |
Foundation Details | Basement |
Lot Features | Corner Lot, Mature Trees |
Lot Size Acres | 0.459 |
Lot Size Area | 0.459 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Storage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool